TLD Specification
With WalletFriendlyHost, you’re provided with the option to choose between more than 50 different TLDs for your web sites as well as obtain .academy domain for just $11.99 with a hosting account. Learn more about the various TLDs that we, at WalletFriendlyHost, have.
TLD Information
At WalletFriendlyHost we offer an extensive list of common and country–specific top–level domain extensions from which to select! Considering TLDs generally differ as related to registration period and supported capabilities, it’s recommended to take a look at the TLD information table prior to deciding to register your domain. It does tell you: whether a TLD can be locked to counteract unwanted transfers, whether it may be transferred to a different registrar, whether or not you’re able to change its Whois details, whether or not it’s possible to permit WHOIS Privacy Protection, and even more. For instance, in the event the TLD you need to register won’t support Whois Privacy Protection, you might register an alternative extension that will permit you to definitely hide your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.bike | no | yes | no | no | 1-10 years | $11.49 |
.boutique | no | yes | no | no | 1-10 years | $5.49 |
.broker | no | yes | no | no | 1-10 years | $12.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.city | no | yes | no | no | 1-10 years | $5.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coffee | no | yes | no | no | 1-10 years | $8.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.dance | no | yes | no | no | 1-10 years | $14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $5.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $4.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.house | no | yes | no | no | 1-10 years | $13.49 |
.institute | no | yes | no | no | 1-10 years | $7.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $39.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.kitchen | no | yes | no | no | 1-10 years | $8.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.parts | no | yes | no | no | 1-10 years | $10.99 |
.pet | no | yes | no | no | 1-10 years | $7.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.tips | no | yes | no | no | 1-10 years | $11.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
.tools | no | yes | no | no | 1-10 years | $11.49 |
.training | no | yes | no | no | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $5.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
Registrar–Lock Option - It is easy to lock your domain name with your current registrar! When a domain is locked, all incoming domain transfer demands are quickly waived. This way, it’s possible to safeguard yourself against domain thefts!
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will put a further twelve–month period to the latest expiration date! Prior to starting your transfer, find out if the TLD of your domain demands an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, please get in touch with your present registrar prior to the transfer operation is launched. Contrary to various firms, we really do not impose additional rates for domain transfer. You will be billed only the basic registration charge.
WHOIS Editing Option - Thanks to the Domain Manager, you are able to modify the WHOIS info for one’s domain name at any time when you’d like to!
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to obscure your private data out of the public eye and also change it with our own contact information!
The Registration Period - Every single TLD has its own registration period depending on the registry’s policy. For example, a generic domain like .COM might be registered for 1–10 years, and a domain like .BE can be obtained for one year solely.
Default Registration Period - A lot of the top–level domains (TLDs) come with a minimal registration period of 1 year.
Notes - Below you will find the specific requirements for the different TLDs, if any.
Compare Our Prices
- For everybody who is curious about which TLD is perfect for you, examine our rates and select the one which meets your finances!
- Compare our TLD prices
TLD Details
- WalletFriendlyHost delivers a variety of 50+ TLDs. Discover a little more about every single TLD and discover if they’ve any sort of distinctive requirements.
Service Guarantees
- Every single domain name which you register with the help of WalletFriendlyHost is going to be protected by a secure domain web hosting service and also a 99.9% uptime warranty for one’s websites!
Contact Us
- Get in touch with us at any time by e–mail or via our help system! When you need live help, check out our live chat or phone services throughout business hours!